FBU Alumni Headline 2024 National Combine & All-American Bowl on NBC
NAPLES, FL – Football University (FBU) Alumni from Regional Camps, Top Gun Showcase and FBU National Championship were heavily involved at the annual National Combine and All-American Bowl on NBC in San Antonio, TX this past January.
The National Combine is the most renowned underclassmen combine in the country bringing together the top 600 student-athletes in the country. This year, the 2024 National Combine featured over 200 student-athletes who participated in and were invited from an FBU event in 2023.
The entire list of FBU Alumni that were scheduled to participate at the 2024 National Combine can be found below. However, this list does not include the additional invites extended out to student-athletes at FBU Events in 2023, of whom did not formally register to attend the 2023 National Combine.
Finally, the All-American Bowl on NBC took place live on NBC on January 6th. The All-American Bowl on NBC is the largest high school sporting event in the world and annually brings the top 100 high school football seniors in the country to the Alamodome in San Antonio, TX. This game routinely introduces the world to the next generation of future stars. Alumni include, but are not limited to: Trevor Lawrence, Andrew Luck, Reggie Bush, Ezekiel Elliott, Joe Thomas, Adrian Peterson, Christian McCaffrey, Odell Beckham Jr., Chase Young, Teddy Bridgewater, Keenan Allen, Sony Michel, Budda Baker, Nick Chubb and many more! This year’s game included 26 FBU Alumni from a Regional Camp, Top Gun Showcase and/or the FBU Middle School National Championship Tournament.
Last July, five (5) student-athletes who attended the FBU Top Gun Showcase in Naples, FL were invited to participate in this year’s All-American Bowl on NBC! FBU Camps & Showcases are the ONLY events in the country where multiple invites to this prestigious event can be earned directly – all other players are invited by the All-American Bowl on NBC Selection Committee. The head of this selection committee is FBU Managing Partner, Erik Richards.
FBU Alumni | 2024 All-American Bowl on NBC
First Name | Last Name | FBU Affiliation | Position | High School Name | City | State | College |
Isendre | Ahfua | FBUNC | OL | O’Dea HS | Seattle | WA | Texas A&M |
KJ | Bolden | FBUNC, FAAB | DB | Buford HS | Buford | GA | Georgia |
Chauncey | Bowens | Camp | RB | The Benjamin School | North Palm Beach | FL | Georgia |
Jason | Brown | FBUNC | RB | O’Dea HS | Seattle | WA | Arizona State |
Hevin | Brown-Shuler | FBUNC, FAAB | DL | Pace Academy | Atlanta | GA | Clemson |
DeAndre | Carter | FBUNC | OL | Mater Dei HS | Santa Ana | CA | Auburn |
William | Echoles | Top Gun | OL | Houston HS | Houston | MS | Ole Miss |
Jo’Ziah | Edmond | FBUNC, Camp, FAAB, Top Gun | DB | NorthWood HS | Nappanee | IN | Michigan |
Kensley | Faustin | FAAB, Camp, Top Gun | DB | Naples HS | Naples | FL | Auburn |
Waltclaire | Flynn | Camp, Top Gun, FAAB | OL | Grayson HS | Loganville | GA | UCF |
Justin | Greene | Camp, Combine | DL | Mountain View HS | Lawrenceville | GA | Georgia |
Jackson | Hancock | Top gun | DB | Sequoyah HS | Canton | GA | Missouri |
Jeremy | Hecklinski | FBUNC, Top Gun | QB | Walton HS | Marietta | GA | Wake Forest |
Eddrick | Houston | FBUNC | DL | Buford HS | Buford | GA | Ohio State |
Davhon | Keys | FBUNC, Camp, Top Gun | LB | Aledo HS | Aledo | TX | LSU |
Jimothy | Lewis | FBUNC, FAAB | OL | IMG Academy | Bradenton | FL | Mississippi State |
Ian | Moore | FAAB | OL | New Palestine HS | New Palestine | IN | Ohio State |
Trey | Owens | Texas Showdown | QB | Cy-Fair HS | Cypress | TX | Texas |
James | Peoples | Camp, Top Gun | RB | Veterans Memorial HS | San Antonio | TX | Ohio State |
Brayden | Platt | FBUNC | LB | Yelm HS | Yelm | WA | Oregon |
Jordan | Pride | Camp | DB | Blountstown HS | Blountstown | FL | Texas A&M |
Gibson | Pyle | Top Gun | OL | Klein Cain HS | Klein | TX | Nebraska |
Dylan | Stephenson | FAAB | DL | Christopher Columbus HS | Miami | FL | Stanford |
Maurice | Williams | FBUNC, FAAB | DB | Shadow Creek HS | Pearland | TX | Houston |
Ashton | Woods | FBUNC | LB | Walton HS | Marietta | GA | North Carolina |
Peyton | Woodyard | FBUNC | DB | St. John Bosco HS | Bellflower | CA | Alabama |
FBU Alumni | 2024 National Combine
First | Last | Position | Grad | State | FBU Event Received Invite |
Milo | Abercrombie | WR | 2025 | Texas | San Antonio |
Oluwatolani | Adegorusi | OL | 2026 | Maryland | Top Gun |
Jackson | Alcorn | QB | 2025 | Illinois | Top Gun |
Jaedon | Alford | WR | 2025 | North Carolina | Top Gun |
Jaedon | Alford | WR | 2025 | Top Gun | |
Jaedon | Alford | WR | 2025 | Top Gun | |
Zachary | Allen | WR/TE | 2026 | Missouri | Kansas City / Top Gun |
Malik | Allen | RB | 2025 | Florida | Top Gun |
Andrew | Alvarez | LB | 2026 | Texas | Top Gun |
Dasan | Anderson | RB | 2025 | North Carolina | Top Gun |
Josiah | Artis | WR | 2025 | North Carolina | Top Gun |
Nigel | Asamoah | DB | 2026 | Virginia | Top Gun |
Boston | Ashe | WR | 2026 | California | Las Vegas |
Joshua | Austin | OL | 2026 | Texas | Top Gun |
Lawrence | Autry | RB | 2026 | Mississippi | Nashville / Top Gun |
Nash | Batrous | LB | 2025 | Florida | Top Gun |
Hayes | Baum | LB | 2026 | New Mexico | Top Gun |
Sherrard | Bennard III | QB | 2025 | New York | Top Gun |
Dylan | Berymon | DL | 2026 | Louisianna | Houston SE |
Gerrit | Boschma | OL | 2026 | Texas | Top Gun |
Noah | Boutsomsy | RB | 2025 | Indiana | Top Gun |
JaMario | Bradford | DB | 2026 | Florida | Top Gun |
Aja | Bradford | DB | 2026 | Texas | Top Gun |
Jaidan | Brooks | WR/TE | 2025 | Texas | Dallas |
Noah | Brown | WR | 2025 | Georgia | Atlanta West / Top Gun |
Cayden | Brown | DB | 2025 | Texas | Top Gun |
Brenden | Brown | WR | 2026 | Kentucky | Top Gun |
Samaad | Burch Jr. | DB | 2025 | Top Gun | |
Quincy | Butts Jr. | LB | 2025 | Mississippi | Montgomery |
Ayden | Cain | DL | 2026 | Georgia | Futures |
Gnivre | carr | OL | 2026 | Florida | Orlando |
Josiah | Carroll | OL | 2025 | Indiana | Indianapolis |
Devin | Carson | DB | 2025 | Florida | Top Gun |
Devin | Clark | DL | 2026 | Nevada | Las Vegas |
Jordan | Cleaves | WR | 2026 | NC | Charlotte |
Dylan | Cobbs | RB | 2026 | California | Las Vegas |
Shane | Cole | QB | 2026 | Ohio | Top Gun |
Jazz | Coleman | LB | 2026 | Indiana | Louisville |
Kyrin | Coleman | DL | 2026 | Tennessee | Top Gun |
Christian | Collins | RB | 2025 | Wisconsin | Top Gun |
Kyrese | Collins | LB | 2025 | Texas | Top Gun |
Kyrese | Collins | LB | 2025 | Top Gun | |
Brayson | Cornick | LB | 2025 | New York | Top Gun |
Peter | Costantino | QB | 2026 | Connecticut | Top Gun |
Elijah | Covel | DB | 2026 | Missouri | Top Gun |
Cannon | Cowhey | QB | 2026 | Florida | Top Gun |
Austin | Crittendon | RB | 2025 | Alabama | Top Gun |
Alexander | Cross | WR | 2026 | Texas | Top Gun |
Donovan | Crow | RB | 2026 | Alabama | Top Gun |
Caleb | Cruz | DB | 2027 | Texas | Lubbock |
Colin | Daniels | QB | 2026 | Kentucky | Top Gun |
Jacob | Davis | QB | 2026 | Ohio | Columbus |
Jacob | Davis | DL | 2026 | Texas | Top Gun |
Je’Kai | Dawson | OL | 2026 | Florida | Top Gun |
Jace | Deakins | LB | 2025 | Indiana | Top Gun |
Zephaniah | Diamond | WR | 2026 | Florida | Top Gun |
Dantay | Diorio | DB | 2025 | Florida | Ft. Lauderdale |
Cole | Dipersio | WR | 2026 | Massachusets | Top Gun |
Davion | Dixon | DL | 2025 | Florida | Ft. Lauderdale / Top Gun |
Antwann | Dos Santos Jurado | LB | 2025 | California | Las Vegas / Top Gun |
Ty | Doughty | WR | 2025 | Alabama | Nashville |
George | Duggins | DB | 2026 | Michigan | Top Gun |
Jordan | Durham | QB | 2025 | Florida | Jacksonville / Top Gun |
Dallas | Dyer | RB | 2026 | Oklahoma | Top Gun |
Khori | Echols | LB | 2025 | Maryland | Top Gun |
Owen | Egge | WR | 2026 | Minnesota | Top Gun |
Matthew | Eliason | OL | 2026 | Massachusets | Top Gun |
Cole | Erickson | DL | 2025 | Tennessee | Omaha |
Micah | Fils-Aime | DL | 2026 | Florida | Top Gun |
Phillip | Folmar | WR | 2025 | NJ | Baltimore / New Jersey |
Tyler | Fortis | DL | 2025 | Illinois | Top Gun |
Dra | Fullbright | DB | 2025 | Georgia | Top Gun |
Zayden | Gamble | DB | 2027 | Florida | Futures |
Preston | Garcia | QB | 2026 | Kentucky | Top Gun |
Shadrach | George | RB | 2026 | Pennsylvania | New Jersey |
Maddox | Geralds | LB | 2025 | Georgia | Top Gun |
Myd | Gilbert | LB | 2025 | Louisianna | Houston NW |
Evan | Goodwin | OL | 2026 | Arkansas | Top Gun |
Gerrick | Gordon | OL | 2025 | Florida | Orlando |
Khamari | Griffin | LB | 2026 | South Carolina | Top Gun |
Gerritt | Grondel | QB | 2025 | Utah | Salt Lake City |
Sawyer | Hall | OL | 2026 | Kentucky | Top Gun |
Sean | Hamilton | DL | 2025 | Louisianna | Top Gun |
Noah | Hamlin | LB | 2026 | Florida | Top Gun |
Ely | Hamrick | QB | 2026 | Montana | Charlotte |
Sean | Hargan | OL | 2025 | Virginia | Top Gun |
Tyler | Harris | DB | 2025 | At-Large | |
Will | Hart | WR | 2025 | New York | New Jersey |
Jackson | Harvey | WR | 2026 | Indiana | Top Gun |
Tyler | Hermanns | QB | 2025 | New York | Top Gun |
Gary | Hill III | WR | 2026 | Missouri | Top Gun |
Nathan | Hill III | LB | 2026 | Georgia | Top Gun |
Ra’shaud | Holland | DB | 2026 | Ohio | Cleveland |
Carter | Holmes | OL | 2025 | Iowa | Top Gun |
Ryder | Hooks | RB | 2025 | Ohio | Top Gun |
Josiah | Hope | DL | 2026 | Kentucky | Top Gun |
Thomas | Huber | QB | 2025 | Florida | Orlando |
Jachai | Hughes | DB | 2025 | Virginia | Baltimore |
Dalton | James | RB | 2026 | Texas | Top Gun |
Chance | Johnson | OL | 2025 | Indiana | Top Gun |
Lance | Johnson | LB | 2025 | Florida | Top Gun |
Rick | Johnson | DL | 2025 | Michigan | Top Gun |
Izick | Johnson | RB | 2026 | Alabama | Top Gun |
Jaidyn | Johnson | OL | 2026 | Alabama | Top Gun |
Ricky | Johnson III | DB | 2026 | Missouri | Top Gun |
Blaze | Jones | DL | 2026 | Florida | Orlando / Top Gun |
Joshua | Jones | DL | 2025 | Georgia | Top Gun |
Joseph | Kallay | QB | 2025 | Wisconsin | Top Gun |
Joseph | Kallay | QB | 2025 | Top Gun | |
Alexander | Kantzas | WR | 2026 | Connecticut | Futures |
Joshua | Kelly | DL | 2025 | North Carolina | Top Gun |
Chris | Kiel | WR | 2025 | Wisconsin | Madison |
Landen | Kirchner | DB | 2026 | Ohio | Top Gun |
Kale | Kirk | LB | 2026 | Texas | Lubbock / Top Gun |
Zachary | Kitchen | OL | 2025 | Michigan | Top Gun |
Jackson | Kollock | QB | 2026 | At-Large / UW Commit | |
Joseph | Kramlich | DB | 2025 | North Dakota | Top Gun |
Levi | Kulik | QB | 2025 | New York | Connecticut |
Corbin | Laisure | TE | 2025 | Tennessee | Top Gun |
Jeremiah | Lalanne | WR | 2026 | Florida | Top Gun |
Carson | Lambert | QB | 2026 | Virginia | Baltimore |
Alijah | Landrum-Hamilton | WR | 2027 | At-Large | |
Isaac | Landry | DL | 2025 | Colorado | Top Gun |
Julius | Lane | DB | 2025 | Alabama | Montgomery |
Kaleb | Lanier | DB | 2025 | Georgia | Top Gun |
Marco | Lanza | RB | 2026 | Florida | Top Gun |
Braylon | Lassiter | QB | 2026 | Oklahoma | Top Gun |
Trae | LeBlanc | WR | 2026 | Texas | Top Gun |
Deven | Leclercq | DL | 2026 | Kentucky | Top Gun |
Zach | Lee | RB | 2025 | North Carolina | Charlotte |
Kervens | Lennon | WR | 2025 | Florida | Top Gun |
Jack | Lockhart | DB | 2025 | Indiana | Top Gun |
Durelle | Loggins Jr | QB | 2026 | Kentucky | Top Gun |
Cooper | Long | DL | 2025 | Massachusetts | Boston |
Ronald | Lunz | WR | 2026 | Kentucky | Top Gun |
Tanielu | Maafala-Barbasa | DL | 2026 | Nevada | Las Vegas / Top Gun |
Hunter | Malecki | DL | 2025 | At-Large | |
Holden | Manchester | WR | 2026 | Oklahoma | Top Gun |
Demetri | Manning | OL | 2025 | Washington | Las Vegas |
Ezekiel | Marcelin | LB | 2025 | Florida | Ft. Lauderdale |
Jerry Wayne | Martin III | DL | 2026 | Tennessee | Nashville |
Logan | Martinez | DL | 2025 | Texas | Top Gun |
Kallen | Martinez | DB | 2026 | Florida | Top Gun |
Bradley | Martino | WR | 2025 | Florida | Top Gun |
Nessiah | McArthur | DB | 2025 | North Carolina | Raleigh |
Cannan | McCarthy | LB | 2026 | Florida | Top Gun |
Braden | McIntire | OL | 2025 | Virginia | Richmond / Top Gun |
Cam | McTaggart | RB | 2026 | Wisconsin | Top Gun |
Avery | Mitchell | DB | 2026 | Indiana | Indianapolis |
Mickhi | Mitchell | QB | 2025 | At-Large | |
Michael | Montalvo | DL | 2026 | Massachusets | Top Gun |
Skyler | Moorman | QB | 2026 | Oklahoma | Top Gun |
Connor | Moreland | QB | 2026 | Indiana | Top Gun |
Ethan | Muller | OL | 2026 | New Jersey | New Jersey |
Ethan | Muller | OL | 2026 | New Jersey | |
Quinn | Murphy | QB | 2026 | Texas | Austin |
Zane | Newman | DL | 2026 | At-Large | |
Kai | Nguyen | OL | 2025 | Texas | Top Gun |
Logan | Nibbelin | OL | 2025 | Florida | Ft. Lauderdale / Las Vegas / Top Gun |
Isaiah | Nickels | DB | 2026 | Nevada | Las Vegas |
Jayden | Odoms | DL | 2025 | Georgia | Atlanta East |
Judah | Ofori-Ansah | WR | 2025 | Maryland | Baltimore |
Daniel | Okonkwo | DB | 2025 | Georgia | Top Gun |
Blaze | Orr | QB | 2026 | Texas | Top Gun |
Clenangelo | Peake | LB | 2025 | Alabama | Top Gun |
Austin | Pelletier | OL | 2026 | Texas | Top Gun |
Isaiah | Pineda | LB | 2025 | Texas | Top Gun |
Edrick | Pineda | WR | 2026 | North Carolina | Top Gun |
Joseph | Polite, Jr | DL | 2025 | Georgia | Jacksonville |
Samuel | Poriah | DL | 2025 | Indiana | Top Gun |
Brandon | Potter | QB | 2025 | Indiana | Top Gun |
Jamarian | Pullum | DB | 2025 | Georgia | Top Gun |
Jayden | Pyant | LB | 2026 | Tennessee | Top Gun |
Cameron | Quillet | DB | 2025 | North Carolina | Raleigh / Top Gun |
Carter | Quinn | QB | 2026 | Florida | Orlando |
Corey | Ramsey | DB | 2026 | At-Large | |
William | Randall | QB | 2026 | Ohio | Top Gun |
Real | Rawls | LB | 2025 | Texas | Dallas |
Shavar | Reed Jr | RB | 2026 | Connecticut | Top Gun |
Devin | Reeves | LB | 2025 | Virginia | Top Gun |
Jack | Rhodes | QB | 2026 | Georgia | Top Gun |
Madden | Riggs | QB | 2025 | Nebraska | Top Gun |
Angel | Rivera | LB | 2026 | Ohio | Top Gun |
Brody | Rogers | LB | 2026 | Tennessee | Top Gun |
Isaiah | Rollins | WR | 2025 | Indiana | Indianapolis |
Zane | Rowe | DL | 2027 | Texas | Dallas |
Bryce | Samuels | DB | 2026 | Texas | Top Gun |
Jalen | Scott | WR | 2026 | Texas | Top Gun |
Vegas | Seay | LB | 2025 | Michigan | Columbus / Top Gun |
Jayden | Seay | WR | 2026 | Ohio | Top Gun |
Romin | Seymour | QB | 2026 | Texas | Houston SE / Top Gun |
Damien | Shanklin | DL | 2025 | Indiana | Indianapolis |
Ethan | Sherman | WR | 2026 | Florida | Futures |
Ethan | Shipman | OL | 2025 | South Carolina | Top Gun |
Kayvon | Simmons | QB | 2025 | NC | Raleigh |
Dillion | Simmons | WR | 2026 | Oklahoma | OKC |
Zo | Smalls | RB | 2025 | Georgia | Charlotte |
Josiah | Smith | WR | 2027 | Iowa | Omaha |
Heyward | Smith Jr. | QB | 2025 | Florida | Top Gun |
Landon | Snyder | LB | 2026 | Virginia | Richmond |
Isaac | Sowells Jr. | OL | 2025 | Kentucky | Louisville / Top Gun |
Maddox | Spencer | WR | 2025 | Florida | Top Gun |
Gavin | Spruell | DL | 2025 | Texas | Top Gun |
Ethan | Stendel | QB | 2025 | Minnesota | Top Gun |
Kha’leal | Sterling | WR/TE | 2025 | Florida | Ft. Lauderdale |
Cliff | Storch | LB | 2026 | Missouri | Top Gun |
Jerry | Sweeting | RB | 2025 | Texas | Top Gun |
Kaneal | Sweetwyne | QB | 2026 | Utah | Las Vegas / Top Gun |
Kaneal | Sweetwyne | QB | 2026 | Las Vegas / Top Gun | |
Holt | Teichman | QB | 2026 | Texas | Top Gun |
Judd | Terry | OL | 2025 | Florida | Top Gun |
Gregory | Thomas | DB | 2025 | Florida | Top Gun |
Michael | Thompson | RB | 2025 | Texas | Top Gun |
Aiyann | Tobias | LB | 2025 | At-Large | |
Gerian | Traynor | RB | 2026 | Kentucky | Top Gun |
Daniel | Vollmer | QB | 2026 | Ohio | Top Gun |
Kenry | Wall | WR/TE | 2025 | Georgia | Jacksonville / Top Gun |
Colin | Walls | WR | 2026 | Indiana | Top Gun |
Arin | Warner | DL | 2026 | Texas | Top Gun |
Caden | West | WR | 2025 | Illinois | Top Gun |
Kevin | Whatley | RB | 2026 | Texas | Austin / Top gun |
Kane | White | WR | 2026 | Texas | Lubbock |
Wes | Wiggins | OL | 2026 | Mississippi | Top Gun |
Wes | Wiggins | OL | 2026 | Top Gun | |
Cyron | Williams | DB | 2025 | Indiana | Futures |
Marcion | Williamson | RB | 2025 | Texas | San Antonio |
Kerrick | Winters | DL | 2026 | Texas | Top Gun |
John Austin | Wood | QB | 2025 | Mississippi | Montgomery |
David | Yancey III | WR | 2026 | Tennessee | Top Gun |
Maximiliano | Zavala | QB | 2025 | Texas | Top Gun |
Joshua | Zullo | LB | 2025 | Utah | Salt Lake City |
I appreciate your website, however I think you might check the spelling of a few of your postings. Even though I find it quite difficult to tell the truth because so many of them have spelling errors, I will most certainly return.
I appreciate your efforts in providing such valuable information. Your writing style is engaging, and I eagerly anticipate your future posts.
Excellent blog here Also your website loads up very fast What web host are you using Can I get your affiliate link to your host I wish my web site loaded up as quickly as yours lol
Thank you for the auspicious writeup It in fact was a amusement account it Look advanced to more added agreeable from you By the way how could we communicate
I do not even know how I ended up here but I thought this post was great I dont know who you are but definitely youre going to a famous blogger if you arent already Cheers
Usually I do not read article on blogs however I would like to say that this writeup very compelled me to take a look at and do it Your writing style has been amazed me Thank you very nice article
I have read some excellent stuff here Definitely value bookmarking for revisiting I wonder how much effort you put to make the sort of excellent informative website
Thanks I have recently been looking for info about this subject for a while and yours is the greatest I have discovered so far However what in regards to the bottom line Are you certain in regards to the supply
Your blog is a testament to your dedication to your craft. Your commitment to excellence is evident in every aspect of your writing. Thank you for being such a positive influence in the online community.
Simply wish to say your article is as amazing The clearness in your post is just nice and i could assume youre an expert on this subject Well with your permission let me to grab your feed to keep updated with forthcoming post Thanks a million and please carry on the gratifying work
I was recommended this website by my cousin I am not sure whether this post is written by him as nobody else know such detailed about my difficulty You are wonderful Thanks
Your blog is a treasure trove of valuable insights and thought-provoking commentary. Your dedication to your craft is evident in every word you write. Keep up the fantastic work!
I loved as much as youll receive carried out right here The sketch is tasteful your authored material stylish nonetheless you command get bought an nervousness over that you wish be delivering the following unwell unquestionably come more formerly again since exactly the same nearly a lot often inside case you shield this hike
Your passion for your subject matter shines through in every post. It’s clear that you genuinely care about sharing knowledge and making a positive impact on your readers. Kudos to you!
Your blog is a constant source of inspiration for me. Your passion for your subject matter shines through in every post, and it’s clear that you genuinely care about making a positive impact on your readers.
Hi i think that i saw you visited my web site thus i came to Return the favore Im attempting to find things to enhance my siteI suppose its ok to use a few of your ideas
Your blog has quickly become my go-to source for reliable information and thought-provoking commentary. I’m constantly recommending it to friends and colleagues. Keep up the excellent work!
I’ve been following your blog for some time now, and I’m consistently blown away by the quality of your content. Your ability to tackle complex topics with ease is truly admirable.
Your blog is like a beacon of light in the vast expanse of the internet. Your thoughtful analysis and insightful commentary never fail to leave a lasting impression. Thank you for all that you do.
travel insuranceyour authored subject matter stylish. nonetheless,
car insuranceI think that you could do with some pics to drive the message home a little bit,
Your blog is a breath of fresh air in the often stagnant world of online content. Your thoughtful analysis and insightful commentary never fail to leave a lasting impression. Thank you for sharing your wisdom with us.
Your blog is a constant source of inspiration for me. Your passion for your subject matter shines through in every post, and it’s clear that you genuinely care about making a positive impact on your readers.